
Property Attributes
- MLS#936294
- TypeSingle Family
- CountyBREVARD
- CityBarefoot Bay
- AreaMicco-Barefoot Bay
- NeighborhoodBAREFOOT BAY UNIT 1
- Zip32976
- Style1 Story,Manufactured Single
- Year Built1986
- Taxes$ 2051
- Price$ 115,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage728
- Lot Size3,920 SqFt
Data Source:
Space Coast AOR
Property Description
This home is a 13'x56' single wide split bedroom plan. Has a metal roof. Pipes have been replaced. Side ground level Florida room. Home needs a little TLC.
Elementary School | Middle School | High School |
---|---|---|
Sunrise Elementary School | Southwest Middle School | Bayside High School |
Price History | |
---|---|
5/28/2022 | Listed $120,000 |
8/11/2022 | 5% - $115,000 |
General Features
55+ Community | No |
---|---|
Area | 350 - Micco/Barefoot Bay |
Common Amenities | Clubhouse, Fishing Pier, Jogging Trail, Ocean Access, Putting Green, Shuffleboard, Tennis Courts |
Construction | Frame - Wood |
Cooling | Central Air |
Elementary School | Sunrise |
Exterior Features | Porch - Enclosed, Shed |
Financing - Owner Will Consider | Cash |
Half Baths | 1 |
High School | Bayside |
Hoa Info: Other Fees $ | 1391.00 |
Hoa Info: Other Fees Term | Other |
Interior Features | Ceiling Fan(s), Kitchen - Eat In, Window Treatments |
Legal/misc: Gated Community | No |
Legal/misc: Home Warranty | No |
Legal/misc: Homestead | No |
Legal/misc: Other Fees | Yes |
Lot Sqft | 3920.00 |
Parking | 1 Car Carport |
Pet Restrictions | 2 Dogs |
Property Status | Standard |
Rental Restrictions | 3 Months Minimum |
Res Sub-type | Mobile/Manufactured |
Roof | Metal |
Rooms | Florida Room |
Schools: Middle School | Southwest |
Showing | Call Listing Office, Pets on Property |
Status | Active |
Style | 1 Story, Manufactured Single |
Subdivision | BAREFOOT BAY UNIT 1 |
Utilities | Underground |
Water Heater | Electric |
Waterfront | No |
Year Built | 1986 |
Interior Features
Bonus Room | No |
---|---|
Equipment/appliances | Dryer, Electric Range, Refrigerator, Washer |
Fireplace | No |
Flooring | Carpet, Laminate |
Full Baths | 1 |
Furnished Y/N | Partially |
Heating | Central |
Split Bedroom | Yes |
SqFt - Living | 728.00 |
Total Bedrooms | 2 |
Exterior Features
Acreage | 0.09 |
---|---|
Community Pool | Yes |
Exterior Finish | Siding - Vinyl, Stucco |
Front Door Faces | No |
Lot Description | County |
Pool - Private or Community | Yes |
Private Pool | No |
Road Surface | Asphalt |
Waterfront View | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool