
Property Attributes
- MLS#O5990779
- TypeSingle Family
- CountyLAKE
- CityMount Plymouth
- AreaSorrento - Mount Plymouth
- NeighborhoodMOUNT PLYMOUTH
- Zip32776
- StyleSingle Family Residence
- Year Built2022
- Taxes$ 420
- Price$ 497,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1748
- Lot Size0.32 Acres
Data Source:
Stellar MLS
Property Description
Pre-Construction. To be built. This lot is slated for a 3/2 with a living room and family room and two car garage. Open plan and you get to choose the colors! From time of permitting, home should be completed within a year. Get in on a brand new home while rates are still good.
Price History | |
---|---|
12/14/2021 | Listed $395,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | MOUNT PLYMOUTH |
Construction Materials | Block |
Cooling | Central Air |
County | Lake |
Days on Market | 187 |
Directions | From 429 go N on Mt. Plymouth Roadm, R on Timuquana Drive, to Lot on Left. |
Exterior Features | Other |
Facing Direction | South |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Central |
Interior Features | Other |
Levels | One |
Lot Size Square Feet | 13900 |
MLS Area | 32776 - Sorrento / Mount Plymouth |
Minimum Lease | No Minimum |
New Construction | Yes |
Occupant Type | Vacant |
Ownership | Fee Simple |
Private Pool | No |
Property Condition | Pre-Construction |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | TIMUQUANA |
Subdivision Name | MOUNT PLYMOUTH |
Tax Annual Amount | 420.62 |
Tax Lot | 27 |
Tax Year | 2021 |
Township | 19 |
Utilities | Electricity Available, Water Available |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2022 |
Zoning | R-6 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Carpet, Ceramic Tile |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Builder |
Street Suffix | DRIVE |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1748 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 0.32 |
Number Of Septics | 1 |
Number Of Wells | 1 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Well |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool