
Property Attributes
- MLS#U8049583
- TypeSingle Family
- CountyPASCO
- CityLand O Lakes
- AreaLand O Lakes
- NeighborhoodACREAGE
- Zip34638
- StyleSingle Family Residence
- Year Built1972
- Taxes$ 1888
- Price$ 1,700,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2442
- Lot Size9.38 Acres
Data Source:
Stellar MLS
Property Description
LAKE FRONT - PRIME REAL ESTATE WITH STATE ROAD 52 FRONTAGE.
Price History | |
---|---|
7/25/2021 | Listed $1,600,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range |
Association Y/N | No |
Attached Garage | Yes |
Building Area Units | Square Feet |
Carport Y/N | No |
City | LAND O LAKES |
Construction Materials | Block |
Cooling | Central Air |
County | Pasco |
Days on Market | 1098 |
Directions | North on US 41, left on State Road 52, property is on the left. |
Exterior Features | Fence |
Facing Direction | North |
Garage Spaces, Detached Garage | 2 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | L Dining |
Levels | One |
Lot Size Square Feet | 408592 |
MLS Area | 34638 - Land O Lakes |
Minimum Lease | No Minimum |
New Construction | No |
Ownership | Fee Simple |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Septic Tank |
Standard Status | Active |
Status | Active |
Street Name | STATE ROAD 52 |
Subdivision Name | ACREAGE |
Tax Annual Amount | 1888.64 |
Tax Year | 2020 |
Terms | Cash, Conventional |
Township | 25 |
Utilities | Electricity Connected |
View | Water |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/U8049583 |
Water Access | Lake |
Water Access YN | Yes |
Water Body Name | LAKE PIERCE |
Waterfront Features | Lake |
Waterfront Y/N | Yes |
Year Built | 1972 |
Zoning | AR |
Interior Features
Fireplace Features | Living Room |
---|---|
Fireplace Y/N | Yes |
Flood Zone Code | Zone A |
Flooring | Carpet, Vinyl |
Full Baths | 2 |
Garage Dimensions | 25x24 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 2442 |
---|---|
Foundation Details | Slab |
Lot Size Acres | 9.38 |
Water Extras YN | No |
Water Frontage Feet Lagoon | 500 |
Water Source | Private, Well |
Water View | Lake |
Water View YN | Yes |
Waterfront Feet Total | 500 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool